BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/05/06)
Dear BYDFi Users,
BYDFi will list the SWELLUSDT, DIAUSDT, and AERGOUSDT USDT-M trading pairs on 2025/05/06 18:00 (UTC+8). Details are as follows:
SWELL USDT-M Contract:
Launch Time | 2025/05/06 18:00 (UTC+8) |
Underlying Asset | SWELL |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 50 |
DIA USDT-M Contract:
Launch Time | 2025/05/06 18:00 (UTC+8) |
Underlying Asset | DIA |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
AERGO USDT-M Contract:
Launch Time | 2025/05/06 18:00 (UTC+8) |
Underlying Asset | AERGO |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/05/06