BYDFi Listing New Perpetual Contract Trading Pairs Announcement
Dear BYDFi Users,
BYDFi will list the following USDC-M perpetual contract trading pairs on 2025/08/28 18:00 (UTC+8): SUIUSDC, TIAUSDC, TRUMPUSDC, WIFUSDC , WLDUSDC
SUI USDC-M Contract:
Launch Time | 2025/08/28 18:00 (UTC+8) |
Underlying Asset | SUI |
Settlement Asset | USDC |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
TIA USDC-M Contract:
Launch Time | 2025/08/28 18:00 (UTC+8) |
Underlying Asset | TIA |
Settlement Asset | USDC |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
TRUMP USDC-M Contract:
Launch Time | 2025/08/28 18:00 (UTC+8) |
Underlying Asset | TRUMP |
Settlement Asset | USDC |
Tick Size | 0.001 |
Maximum Leverage | 25 |
WIF USDC-M Contract:
Launch Time | 2025/08/28 18:00 (UTC+8) |
Underlying Asset | WIF |
Settlement Asset | USDC |
Tick Size | 0.0001 |
Maximum Leverage | 50 |
WILD USDC-M Contract:
Launch Time | 2025/08/28 18:00 (UTC+8) |
Underlying Asset | WILD |
Settlement Asset | USDC |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
In case of any discrepancies between translated versions and this original English announcement, the English version shall prevail.
BYDFi Team
2025/08/28