BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/05/09)
Dear BYDFi Users,
BYDFi will list the TRUUSDT, HIGHUSDT, and DEGOUSDT USDT-M trading pairs on 2025/05/09 14:00 (UTC+8). Details are as follows:
TRU USDT-M Contract:
Launch Time | 2025/05/09 14:00 (UTC+8) |
Underlying Asset | TRU |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 75 |
HIGH USDT-M Contract:
Launch Time | 2025/05/09 14:00 (UTC+8) |
Underlying Asset | HIGH |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
DEGO USDT-M Contract:
Launch Time | 2025/05/09 14:00 (UTC+8) |
Underlying Asset | DEGO |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/05/09