BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/05/12)
Dear BYDFi Users,
BYDFi will list the SYSUSDT, SLERFUSDT, and COSUSDT USDT-M trading pairs on 2025/05/12 14:00 (UTC+8). Details are as follows:
SYS USDT-M Contract:
Launch Time | 2025/05/12 14:00 (UTC+8) |
Underlying Asset | SYS |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 50 |
SLERF USDT-M Contract:
Launch Time | 2025/05/12 14:00 (UTC+8) |
Underlying Asset | SLERF |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 50 |
COS USDT-M Contract:
Launch Time | 2025/05/12 14:00 (UTC+8) |
Underlying Asset | COS |
Settlement Asset | USDT |
Tick Size | 0.000001 |
Maximum Leverage | 75 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/05/12