BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/04/18)
Dear BYDFi Users,
BYDFi will list the PAWSUSDT, XAUTUSDT, WCTUSDT, SLPUSDT, AGIUSDT, and STEEMUSDT USDT-M trading pairs on 2025/04/18 14:00 (UTC+8). Details are as follows:
PAWS USDT-M Contract:
Launch Time | 2025/04/18 14:00 (UTC+8) |
Underlying Asset | PAWS |
Settlement Asset | USDT |
Tick Size | 0.0000001 |
Maximum Leverage | 20 |
XAUT USDT-M Contract:
Launch Time | 2025/04/18 14:00 (UTC+8) |
Underlying Asset | XAUT |
Settlement Asset | USDT |
Tick Size | 0.1 |
Maximum Leverage | 50 |
WCT USDT-M Contract:
Launch Time | 2025/04/18 14:00 (UTC+8) |
Underlying Asset | WCT |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 75 |
SLP USDT-M Contract:
Launch Time | 2025/04/18 14:00 (UTC+8) |
Underlying Asset | SLP |
Settlement Asset | USDT |
Tick Size | 0.000001 |
Maximum Leverage | 75 |
AGI USDT-M Contract:
Launch Time | 2025/04/18 14:00 (UTC+8) |
Underlying Asset | AGI |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 25 |
STEEM USDT-M Contract:
Launch Time | 2025/04/18 14:00 (UTC+8) |
Underlying Asset | STEEM |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 20 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/04/18